Advertising

Welcome to SparkyLinux forums
Zapraszamy również na polsko-języczne Forum https://forum.linuxiarze.pl

SparkyLinux Forums - Statistics Center

General Statistics

Total Members:
3,214
Total Posts:
14,562
Total Topics:
3,728
Total Categories:
6
Users Online:
112
Most Online:
1,555 - August 01, 2024, 04:51:03 PM
Online today:
237
Average registrations per day:
1.13
Average posts per day:
3.97
Average topics per day:
1.09
Total Boards:
26
Latest Member:
ken
Average online per day:
43.05
Gender stats:
None: 2672
Male: 529
Female: 13

Top 10 Posters

pavroo
2,483
paxmark1
861
way12go
480
lami07
307
MoroS
290
dhinds
275
AxL
234
carlo
225
seppalta
178
The Black Pig
169

Top Topic Starters

way12go
123
paxmark1
95
carlo
63
dhinds
54
pavroo
52
seppalta
37
The Black Pig
34
galen
34
penguin
33
Oulik
32
0day
30

Most Time Online

paxmark1
10d 21h 24m
pavroo
7d 14h 11m
way12go
6d 23h 27m
lami07
4d 14h 16m
MAYBL8
4d 4h 51m
Slyvester
3d 19h 21m
AxL
3d 1h 28m
seppalta
2d 9h 6m
GeneC
2d 2h 32m
MoroS
1d 18h 53m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 120 426 112 1,555
October 2024 0 2 1 263
September 2024 15 47 17 320
August 2024 14 37 16 1,555
July 2024 6 23 6 476
June 2024 16 84 8 439
May 2024 13 47 10 152
April 2024 14 56 8 480
March 2024 16 52 14 411
February 2024 14 43 18 129
January 2024 12 35 14 205
* 2023 253 720 175 784
December 2023 25 59 19 204
November 2023 22 59 10 132
October 2023 24 66 13 146
September 2023 21 63 15 149
August 2023 32 96 8 784
July 2023 24 75 22 130
June 2023 26 46 12 120
May 2023 9 31 7 147
April 2023 10 29 9 136
March 2023 19 65 17 101
February 2023 28 78 30 119
January 2023 13 53 13 4
* 2022 254 844 273 22
December 2022 23 61 13 4
November 2022 21 58 19 4
October 2022 12 40 9 4
September 2022 17 52 23 4
August 2022 32 86 23 4
July 2022 13 28 15 3
June 2022 17 40 14 4
May 2022 22 87 21 4
April 2022 12 70 15 5
March 2022 26 106 37 4
February 2022 36 116 53 4
January 2022 23 100 31 22
* 2021 331 1,140 355 433
December 2021 40 134 26 66
November 2021 26 76 25 49
October 2021 23 107 26 78
September 2021 24 87 20 433
August 2021 31 124 24 38
July 2021 21 52 23 41
June 2021 17 36 21 33
May 2021 20 50 42 67
April 2021 27 69 39 47
March 2021 46 224 43 43
February 2021 27 83 28 40
January 2021 29 98 38 96
* 2020 463 1,521 605 110
December 2020 26 131 20 97
November 2020 37 153 44 104
October 2020 42 130 58 104
September 2020 75 95 75 104
August 2020 46 101 61 110
July 2020 36 113 60 47
June 2020 41 136 66 82
May 2020 32 112 79 37
April 2020 33 158 37 42
March 2020 40 180 38 23
February 2020 38 125 34 29
January 2020 17 87 33 45
* 2019 454 1,507 562 672
December 2019 27 77 32 49
November 2019 26 77 27 27
October 2019 32 96 41 27
September 2019 25 114 28 672
August 2019 65 185 59 469
July 2019 30 117 34 125
June 2019 22 108 60 74
May 2019 39 125 53 60
April 2019 56 231 59 56
March 2019 56 145 52 64
February 2019 41 130 61 49
January 2019 35 102 56 53
* 2018 442 1,432 566 54
December 2018 31 113 45 48
November 2018 34 137 53 49
October 2018 36 121 42 47
September 2018 39 113 51 54
August 2018 50 129 46 47
July 2018 32 85 36 54
June 2018 29 85 47 51
May 2018 59 116 51 46
April 2018 22 94 28 44
March 2018 40 122 53 49
February 2018 38 120 38 48
January 2018 32 197 76 50
* 2017 470 1,669 556 101
December 2017 59 187 192 59
November 2017 45 190 53 49
October 2017 70 125 34 46
September 2017 27 95 28 45
August 2017 37 220 34 43
July 2017 33 133 29 45
June 2017 16 45 26 76
May 2017 19 89 26 54
April 2017 58 122 31 58
March 2017 25 132 36 64
February 2017 32 96 34 101
January 2017 49 235 33 49
* 2016 407 1,731 422 85
December 2016 37 154 32 44
November 2016 49 168 45 38
October 2016 28 91 32 43
September 2016 26 117 44 40
August 2016 35 88 38 51
July 2016 25 84 27 30
June 2016 35 197 39 61
May 2016 54 386 52 85
April 2016 25 111 28 38
March 2016 37 117 32 39
February 2016 23 75 23 31
January 2016 33 143 30 55
* 2015 591 2,470 424 63
December 2015 30 100 35 29
November 2015 23 76 31 33
October 2015 49 140 39 44
September 2015 24 77 33 32
August 2015 43 132 27 28
July 2015 53 293 34 32
June 2015 55 200 30 33
May 2015 60 212 29 27
April 2015 65 380 36 63
March 2015 92 372 57 63
February 2015 48 225 25 37
January 2015 49 263 48 38
* 2014 292 1,458 182 46
December 2014 54 282 41 30
November 2014 44 202 19 46
October 2014 65 294 26 25
September 2014 45 206 34 21
August 2014 33 227 22 16
July 2014 51 247 40 24

View the most recent posts on the forum